Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,350
Sep 13, 2026
Silver
$64.62
Sep 13, 2026
Platinum
$1,802
Sep 13, 2026
Palladium
$1,325
Jun 5, 2026
Gold daily price
Sep 15, 2016 to Sep 13, 2026 2,534 rows Latest $4,350
Range
$1,128 - $5,318
Recent daily prices
| Date | Price |
|---|---|
| Sep 13, 2026 | $4,350 |
| Sep 12, 2026 | $4,350 |
| Sep 11, 2026 | $4,373 |
| Sep 10, 2026 | $4,367 |
| Sep 9, 2026 | $4,392 |
| Sep 8, 2026 | $4,398 |
| Sep 7, 2026 | $4,414 |
| Sep 6, 2026 | $4,431 |
| Sep 5, 2026 | $4,431 |
| Sep 4, 2026 | $4,440 |
| Sep 3, 2026 | $4,510 |
| Sep 2, 2026 | $4,372 |
