Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Currency daily exchange rate
Oct 8, 2025 to Oct 7, 2026 328 rows Latest 0.8947 EUR / USD
Range
0.8355 - 0.8947
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Oct 7, 2026 | 0.8947 |
| Oct 6, 2026 | 0.8874 |
| Oct 5, 2026 | 0.8925 |
| Oct 2, 2026 | 0.8909 |
| Oct 1, 2026 | 0.8851 |
| Sep 30, 2026 | 0.8807 |
| Sep 29, 2026 | 0.8807 |
| Sep 28, 2026 | 0.8789 |
| Sep 25, 2026 | 0.877 |
| Sep 24, 2026 | 0.8797 |
| Sep 23, 2026 | 0.8764 |
| Sep 22, 2026 | 0.8724 |
