Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Currency daily exchange rate
Oct 8, 2025 to Oct 7, 2026 328 rows Latest 158.23 JPY / USD
Range
150.39 - 163.91
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Oct 7, 2026 | 158.23 |
| Oct 6, 2026 | 158.09 |
| Oct 5, 2026 | 158.23 |
| Oct 2, 2026 | 157.67 |
| Oct 1, 2026 | 157.98 |
| Sep 30, 2026 | 157.00 |
| Sep 29, 2026 | 157.12 |
| Sep 28, 2026 | 156.88 |
| Sep 25, 2026 | 157.59 |
| Sep 24, 2026 | 158.85 |
| Sep 23, 2026 | 157.92 |
| Sep 22, 2026 | 157.18 |
