Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,302
Sep 15, 2026
Silver
$63.36
Sep 15, 2026
Platinum
$1,777
Sep 15, 2026
Palladium
$1,325
Jun 5, 2026
Gold daily price
Sep 19, 2016 to Sep 15, 2026 2,534 rows Latest $4,302
Range
$1,128 - $5,318
Recent daily prices
| Date | Price |
|---|---|
| Sep 15, 2026 | $4,302 |
| Sep 14, 2026 | $4,290 |
| Sep 13, 2026 | $4,350 |
| Sep 12, 2026 | $4,350 |
| Sep 11, 2026 | $4,373 |
| Sep 10, 2026 | $4,367 |
| Sep 9, 2026 | $4,392 |
| Sep 8, 2026 | $4,398 |
| Sep 7, 2026 | $4,414 |
| Sep 6, 2026 | $4,431 |
| Sep 5, 2026 | $4,431 |
| Sep 4, 2026 | $4,440 |
