Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,112
Oct 8, 2026
Silver
$60.04
Oct 8, 2026
Platinum
$1,642
Oct 8, 2026
Palladium
$1,325
Jun 5, 2026
Palladium daily price
Oct 11, 2016 to Jun 5, 2026 2,425 rows Latest $1,325
Range
$612 - $2,985
Recent daily prices
| Date | Price |
|---|---|
| Jun 5, 2026 | $1,325 |
| Jun 4, 2026 | $1,319 |
| Jun 3, 2026 | $1,317 |
| Jun 2, 2026 | $1,373 |
| Jun 1, 2026 | $1,361 |
| May 29, 2026 | $1,361 |
| May 28, 2026 | $1,378 |
| May 27, 2026 | $1,396 |
| May 26, 2026 | $1,386 |
| May 22, 2026 | $1,358 |
| May 21, 2026 | $1,383 |
| May 20, 2026 | $1,374 |
