Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,108
Oct 8, 2026
Silver
$59.91
Oct 8, 2026
Platinum
$1,638
Oct 8, 2026
Palladium
$1,325
Jun 5, 2026
Silver daily price
Aug 30, 2000 to Oct 8, 2026 6,581 rows Latest $59.91
Range
$4.03 - $115
Recent daily prices
| Date | Price |
|---|---|
| Oct 8, 2026 | $59.91 |
| Oct 7, 2026 | $60.11 |
| Oct 6, 2026 | $61.41 |
| Oct 5, 2026 | $61.20 |
| Oct 4, 2026 | $60.52 |
| Oct 3, 2026 | $60.52 |
| Oct 2, 2026 | $60.31 |
| Oct 1, 2026 | $60.82 |
| Sep 30, 2026 | $60.41 |
| Sep 29, 2026 | $61.22 |
| Sep 28, 2026 | $61.12 |
| Sep 27, 2026 | $64.42 |
