Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,293
Sep 15, 2026
Silver
$63.36
Sep 15, 2026
Platinum
$1,771
Sep 15, 2026
Palladium
$1,325
Jun 5, 2026
Silver daily price
Sep 19, 2016 to Sep 15, 2026 2,532 rows Latest $63.36
Range
$11.74 - $115
Recent daily prices
| Date | Price |
|---|---|
| Sep 15, 2026 | $63.36 |
| Sep 14, 2026 | $63.55 |
| Sep 13, 2026 | $64.62 |
| Sep 12, 2026 | $64.62 |
| Sep 11, 2026 | $64.43 |
| Sep 10, 2026 | $64.53 |
| Sep 9, 2026 | $67.43 |
| Sep 8, 2026 | $66.47 |
| Sep 7, 2026 | $66.48 |
| Sep 6, 2026 | $66.34 |
| Sep 5, 2026 | $66.34 |
| Sep 4, 2026 | $66.23 |
