Bullion reference
Precious metal prices
Daily USD per troy ounce history for coin bullion calculations and market context.
Gold
$4,108
Oct 8, 2026
Silver
$59.91
Oct 8, 2026
Platinum
$1,638
Oct 8, 2026
Palladium
$1,325
Jun 5, 2026
Gold daily price
Aug 30, 2000 to Oct 8, 2026 6,581 rows Latest $4,108
Range
$255 - $5,318
Recent daily prices
| Date | Price |
|---|---|
| Oct 8, 2026 | $4,108 |
| Oct 7, 2026 | $4,106 |
| Oct 6, 2026 | $4,168 |
| Oct 5, 2026 | $4,140 |
| Oct 4, 2026 | $4,142 |
| Oct 3, 2026 | $4,142 |
| Oct 2, 2026 | $4,140 |
| Oct 1, 2026 | $4,169 |
| Sep 30, 2026 | $4,158 |
| Sep 29, 2026 | $4,161 |
| Sep 28, 2026 | $4,124 |
| Sep 27, 2026 | $4,286 |
