Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Currency daily exchange rate
Apr 30, 2024 to Sep 14, 2026 218 rows Latest 0.8657 EUR / USD
Range
0.8362 - 0.9806
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Sep 14, 2026 | 0.8657 |
| Sep 11, 2026 | 0.8627 |
| Sep 10, 2026 | 0.8609 |
| Sep 9, 2026 | 0.8582 |
| Sep 8, 2026 | 0.861 |
| Sep 7, 2026 | 0.8604 |
| Sep 4, 2026 | 0.8604 |
| Sep 3, 2026 | 0.861 |
| Sep 2, 2026 | 0.8637 |
| Sep 1, 2026 | 0.8628 |
| Aug 31, 2026 | 0.8624 |
| Aug 28, 2026 | 0.8589 |
