Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Currency daily exchange rate
Sep 15, 2025 to Sep 14, 2026 334 rows Latest 154.55 JPY / USD
Range
146.65 - 163.91
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Sep 14, 2026 | 154.55 |
| Sep 11, 2026 | 154.04 |
| Sep 10, 2026 | 154.18 |
| Sep 9, 2026 | 153.27 |
| Sep 8, 2026 | 154.30 |
| Sep 7, 2026 | 154.75 |
| Sep 4, 2026 | 156.25 |
| Sep 3, 2026 | 156.01 |
| Sep 2, 2026 | 159.60 |
| Sep 1, 2026 | 160.16 |
| Aug 31, 2026 | 159.73 |
| Aug 28, 2026 | 159.68 |
