Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Dollar daily exchange rate
Jan 2, 1981 to Oct 7, 2026 609 rows Latest 1.4386 AUD / USD
Range
0.8448 - 2.0434
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Oct 7, 2026 | 1.4386 |
| Oct 6, 2026 | 1.4322 |
| Oct 5, 2026 | 1.4367 |
| Oct 2, 2026 | 1.4411 |
| Oct 1, 2026 | 1.4388 |
| Sep 30, 2026 | 1.4352 |
| Sep 29, 2026 | 1.4277 |
| Sep 28, 2026 | 1.4237 |
| Sep 25, 2026 | 1.4224 |
| Sep 24, 2026 | 1.4232 |
| Sep 23, 2026 | 1.415 |
| Sep 22, 2026 | 1.4064 |
