Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Dollar daily exchange rate
Sep 15, 2025 to Sep 14, 2026 334 rows Latest 1.4026 AUD / USD
Range
1.3803 - 1.5509
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Sep 14, 2026 | 1.4026 |
| Sep 11, 2026 | 1.3942 |
| Sep 10, 2026 | 1.3918 |
| Sep 9, 2026 | 1.3841 |
| Sep 8, 2026 | 1.3861 |
| Sep 7, 2026 | 1.3861 |
| Sep 4, 2026 | 1.3882 |
| Sep 3, 2026 | 1.3902 |
| Sep 2, 2026 | 1.3991 |
| Sep 1, 2026 | 1.4003 |
| Aug 31, 2026 | 1.3963 |
| Aug 28, 2026 | 1.3899 |
