Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Dollar daily exchange rate
Apr 30, 2024 to Oct 7, 2026 407 rows Latest 1.4253 CAD / USD
Range
1.3439 - 1.465
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Oct 7, 2026 | 1.4253 |
| Oct 6, 2026 | 1.425 |
| Oct 5, 2026 | 1.4253 |
| Oct 2, 2026 | 1.424 |
| Oct 1, 2026 | 1.4246 |
| Sep 30, 2026 | 1.4183 |
| Sep 29, 2026 | 1.418 |
| Sep 28, 2026 | 1.4166 |
| Sep 25, 2026 | 1.4143 |
| Sep 24, 2026 | 1.4117 |
| Sep 23, 2026 | 1.4089 |
| Sep 22, 2026 | 1.4044 |
