Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Pound sterling (decimal) daily exchange rate
Sep 15, 2025 to Sep 14, 2026 334 rows Latest 0.741 GBP / USD
Range
0.7245 - 0.7656
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Sep 14, 2026 | 0.741 |
| Sep 11, 2026 | 0.7403 |
| Sep 10, 2026 | 0.7396 |
| Sep 9, 2026 | 0.7372 |
| Sep 8, 2026 | 0.7383 |
| Sep 7, 2026 | 0.7391 |
| Sep 4, 2026 | 0.7391 |
| Sep 3, 2026 | 0.7409 |
| Sep 2, 2026 | 0.7417 |
| Sep 1, 2026 | 0.739 |
| Aug 31, 2026 | 0.7386 |
| Aug 28, 2026 | 0.7362 |
