Currency reference
Currency exchange rates
Daily exchange rates against 1 USD for historical coin value context.
Pound sterling (decimal) daily exchange rate
Apr 30, 2024 to Oct 7, 2026 223 rows Latest 0.7573 GBP / USD
Range
0.7268 - 0.8253
Recent daily exchange rates
| Date | Exchange Rate (Units per 1 USD) |
|---|---|
| Oct 7, 2026 | 0.7573 |
| Oct 6, 2026 | 0.7532 |
| Oct 5, 2026 | 0.7562 |
| Oct 2, 2026 | 0.7575 |
| Oct 1, 2026 | 0.7557 |
| Sep 30, 2026 | 0.7527 |
| Sep 29, 2026 | 0.7549 |
| Sep 28, 2026 | 0.754 |
| Sep 25, 2026 | 0.7546 |
| Sep 24, 2026 | 0.7565 |
| Sep 23, 2026 | 0.7532 |
| Sep 22, 2026 | 0.7483 |
