1 gulden – West Friesland
Add to wishlist
Context
Face Value: 1 gulden
Years: 1699–1750
Country: Netherlands
Issuer: West Friesland
Period:
Currency:
(1581—1795)
Demonetized: Yes
Total mintage: 3,166,545
Material
Weight: 10.6 g
Silver Weight: 9.75 g
Shape: Irregular round
Composition: 92% Silver Precious Metals
Magnetic: No
Alignment: Medal alignment

flip

References
KM: #
Numista: #53926
Value
Bullion value: $20.26
Obverse
Description:
Crowned arms divide value; privy mark ends legend.
Inscription:
MO : ARG : ORD : FÆD : BELG : WEST•F
Translation:
Money: Silver: of the Order: of the Federated: Belgians: West Friesland
Script: Latin
Reverse
Description:
Female figure leaning on a Bible on a column, holding a spear with a Liberty cap.
Inscription:
HAC NITIMVR - HANC TVEMVR
Translation:
We strive for this - we defend this.
Script: Latin
Mintings
| Year | Mint Mark | Mintage | Quality | Collection |
|---|---|---|---|---|
| 1699 | — | — | ||
| 1700 | — | — | ||
| 1701 | — | — | ||
| 1702 | — | — | ||
| 1703 | — | — | ||
| 1704 | — | — | ||
| 1705 | — | — | ||
| 1706 | — | — | ||
| 1707 | — | — | ||
| 1708 | — | — | ||
| 1713 | — | — | ||
| 1714 | — | — | ||
| 1715 | — | 668,399 | ||
| 1716 | — | — | ||
| 1717 | — | — | ||
| 1718 | — | — | ||
| 1719 | — | — | ||
| 1721 | — | 416,565 | ||
| 1726 | — | — | ||
| 1727 | — | — | ||
| 1732 | — | 2,008,865 | ||
| 1734 | — | — | ||
| 1735 | — | — | ||
| 1736 | — | — | ||
| 1738 | — | 72,716 | ||
| 1748 | — | — | ||
| 1749 | — | — | ||
| 1750 | — | — |
Similar coins
Navigation Standard circulation coins of West Friesland
Questions and discussions
Log in to ask a question
No questions for this coin yet.




